




Burton Family Tree Pullover Hoodie - True Black
Just the essentials, please. Food, water, oxygen, and the latest Family Tree hoodie.
Keep it in the family. The Burton Family Tree Pullover celebrates the source of our most innovative board designs, new shapes, and sustainable board solutions. Original graphics and its soft, brushed-back cotton blend are all in keeping with the Family Tree approach.
Features:
- The regular fit is just right: Not too tight or too baggy
- 89% organic cotton, 11% recycled polyester 306gsm brushed-back fleece
- Jersey-lined hood with drawcord
- Ribbed cuffs and hem
- Kangaroo pocket
- Screen-printed logo
Tech Specs:
- Imported: Yes
- Warranty: Lifetime Warranty
Size Guide:
Men's Outerwear Size Chart
| Size | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Arm (cm) | 81.5 | 81.5-82 | 82.5-84 | 84-84.5 | 84.5-85.5 | 85.5-86.5 | 86.5-88.5 | 88.5-89.5 |
| Chest (cm) | 81-86 | 86-93 | 93-99 | 99-104 | 104-109 | 109-117 | 117-127 | 127-137 |
| Natural Waist (cm) | 69-74 | 74-79 | 79-84 | 84-89 | 89-94 | 94-102 | 102-112 | 112-130 |
| Hips (cm) | 85-90 | 90-94 | 94-98 | 98-103 | 103-108 | 108-116 | 116-126 | 126-133 |
| Equivalent Women's Size | XS | S | M | L | XL | XXL | 3XL |
| Garment Inseam | Short | Regular | Tall |
|---|---|---|---|
| Body Inseam/ Inside Leg (cm) | 77 | 83 | 88 |
Original: $67.27
-70%$67.27
$20.18Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Just the essentials, please. Food, water, oxygen, and the latest Family Tree hoodie.
Keep it in the family. The Burton Family Tree Pullover celebrates the source of our most innovative board designs, new shapes, and sustainable board solutions. Original graphics and its soft, brushed-back cotton blend are all in keeping with the Family Tree approach.
Features:
- The regular fit is just right: Not too tight or too baggy
- 89% organic cotton, 11% recycled polyester 306gsm brushed-back fleece
- Jersey-lined hood with drawcord
- Ribbed cuffs and hem
- Kangaroo pocket
- Screen-printed logo
Tech Specs:
- Imported: Yes
- Warranty: Lifetime Warranty
Size Guide:
Men's Outerwear Size Chart
| Size | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Arm (cm) | 81.5 | 81.5-82 | 82.5-84 | 84-84.5 | 84.5-85.5 | 85.5-86.5 | 86.5-88.5 | 88.5-89.5 |
| Chest (cm) | 81-86 | 86-93 | 93-99 | 99-104 | 104-109 | 109-117 | 117-127 | 127-137 |
| Natural Waist (cm) | 69-74 | 74-79 | 79-84 | 84-89 | 89-94 | 94-102 | 102-112 | 112-130 |
| Hips (cm) | 85-90 | 90-94 | 94-98 | 98-103 | 103-108 | 108-116 | 116-126 | 126-133 |
| Equivalent Women's Size | XS | S | M | L | XL | XXL | 3XL |
| Garment Inseam | Short | Regular | Tall |
|---|---|---|---|
| Body Inseam/ Inside Leg (cm) | 77 | 83 | 88 |




















